Industrial Computer Accessory
25-150 Watts Industrial Power Supply, Fully Enclosed with Screw Terminals, CEC Compliant
2017-10-25 04:59  Visit:152
Price:Unfilled
Send inquiry
Model Number: PGE25-PGE150 Series-1 Key Specifications/Special Features: Features:Green design, no-load power consumption <0.5WUniversal AC input/full rangeShort circuit/overvoltage/overload protectionsCooling by free air convectionHigh efficiency, long life and high reliabilityOperating temperature range -20°C to 70°C
  • Power on LED Indicator
  • 100% full load burn-in test
  • Output voltage and current ratings:
    • PGE25-3V, 3 3.3V ±10% 6A
    • PGE25-05, 5V ±10% 5A
    • PGE25-12, 12V ±10% 2.1A
    • PGE25-15, 15V ±10% 1.7A
    • PGE25-24, 24V ±10% 1.1A
    • PGE25-48, 48V ±10% 0.57A
    • PGE35-3V, 3 3.3V ±10% 7A
    • PGE35-05, 5V ±10% 7A
    • PGE35-12, 12V ±10% 3A
    • PGE35-15, 15V ±10% 2.4A
    • PGE35-24, 24V ±10% 1.5A
    • PGE35-48, 48V ±10% 0.8A
    • PGE50-3V, 3 3.3V ±10% 10A
    • PGE50-05, 5V ±10% 10A
    • PGE50-12, 12V ±10% 4.2A
    • PGE50-15, 15V ±10% 3.4A
    • PGE50-24, 24V ±10% 2.2A
    • PGE50-48, 48V ±10% 1.1A
    • PGE75-3V3, 3.3V ±10% 15A
    • PGE75-05, 5V ±10% 15A
    • PGE75-12, 12V ±10% 6.25A
    • PGE75-15, 15V ±10% 5A
    • PGE75-24, 24V ±10% 3.2A
    • PGE75-48, 48V ±10% 1.6A
    • PGE100-3V, 3 3.3V ±10% 20A
    • PGE100-05, 5V ±10% 16A
    • PGE100-12, 12V ±10% 8.5A
    • PGE100-15, 15V ±10% 7A
    • PGE100-24, 24V ±10% 4.5A
    • PGE100-48, 48V ±10% 2.3A
    • PGE150-3V, 3 3.3V ±10% 30A
    • PGE150-05, 5V ±10% 26A
    • PGE150-12, 12V ±10% 12.5A
    • GE150-15, 15V ±10% 10A
    • PGE150-24, 24V ±10% 6.5A
    • PGE150-48, 48V ±10% 3.3A
  • Main Export Markets:
    • Asia
    • Australasia
    • Western Europe
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America

    Download more information about this product

    Message

    TO: powersolve

    E-mail:

    Content:

    Contact information
    Company:Powersolve Electronics Ltd
    Status:Offline Send a letter
    Name:powersolve(Ms.)
    Tel: (886 2) 26271758
    Fax: (886 2) 26271795
    Area:Beijing
    Address:1F, No. 3, Lane 46, Lishan St.,, Neihu District,, Taipei, Taiwan (11462)
    Zip code:000000
    Linkurl:http://powersolve.antentech.com/
    Comment
    0